Webinar Programme
To register, click on the webinar titles below. Past webinars are available on our YouTube channel. Just click on the MUK logo next to the title.
All webinars start at 4 PM BST (17.00 Central European Time) and are between 30 and 45 minutes in length. They are all completely free of charge.
Date | Webinar | Presenter(s) | Description |
---|---|---|---|
Thursday 4 June | XProc 3.0 101, Part 1 | Erik Siegel |
XProc 3.0: An XML Pipeline Language is a language for describing operations to be performed on documents as a sequence of steps. This 101 webinar starts at the very beginning and introduces important XProc concepts based on practical examples. |
Monday 8 June | XProc 3.0 101, Part 2 | Erik Siegel | This 101 webinar builds on XProc 3.0 Part 1, introducing more XProc concepts based on practical examples. The webinar requires an understanding of the concepts explained in XProc 3.0 Part 1. |
Wednesday 10 June | Schematron Report Customization | David Maus | Schematron is a rule-based validation language for making assertions about the presence or absence of patterns in XML trees. SchXslt and the Skeleton both implement Schematron as an XSLT transformation that creates a validation report when applied to a document. During the webinar David will show how to customize the validation report by using a callback API based on the xsl:import instruction. The webinar requires a basic understanding of Schematron and XSLT. |
Tuesday 16 June | Working with JSON in XProc 3.0 | Achim Berndzen | A powerful new feature to the XProc language is the possibility to process documents other than XML. In this webinar Achim shows how to work with JSON documents. The webinar requires a basic understanding of XProc 3.0 as provided by the 101 webinars. |
Thursday 18 June | Dealing with ZIP Documents in XProc 3.0 | Erik Siegel | This webinar shows how to handle ZIP files and their contents inside XProc 3.0 pipelines. The webinar requires a basic understanding of XProc 3.0 as provided by the 101 webinars. |
Monday 22 June | Text Documents in XProc 3.0 | Achim Berndzen | A powerful new feature to the XProc language is the possibility to process documents other than XML. In this webinar Achim shows how to work with text documents. The webinar requires a basic understanding of XProc 3.0 as provided by the 101 webinars. |
Wednesday 24 June | XSLT 3: Clearer, faster, wider, stronger Slides | Liam Quin | Experience using the features new to XSLT in version 3 suggests that some are clear wins in almost all applications and others may be more specific. This webinar gives an overview of the things you can do with XSLT 3. It will be much easier to follow if you have used XSLT 1 or 2. |
Thursday 25 June | XQuery is the Plumber's Toolkit! Slides | Adam Retter | Adam Retter 1/2 jokingly asks the question: Do we need XProc? Adam looks at using XQuery as a data integration language. Adam will demonstrate how to aggregate Document, Graph, and Relational data using XQuery to produce new information. |
Tuesday 30 June | XProc Q&A | Achim Berndzen and Erik Siegel | During this webinar Achim and Erik will answer XProc-related questions from the audience. Attendees are given the opportunity to send in their questions prior to the webinar. |
Presenter Bios
Achim Berndzen (www.xml-project.com) is an XProc service provider. He is the implementer of MorganaXProc-III, an XProc 3.0 processor. He is part of the XProc 3.0 editorial team.
David Maus (dmaus.name) is head of research & development at the Carl von Ossietzky State and University Library Hamburg. He is the lead developer and maintainer of SchXslt, an XSLT-based Schematron processor.
Liam Quin (www.delightfulcomputing.com) was in charge of XML development at W3C; they are now an independent XML consulting and training business in Canada.
Adam Retter (www.evolvedbinary.com) is the developer of FusionDB, one of the lead developers of eXist-db, the man behind RESTXQ, and an acknowledged expert on XQuery.
Erik Siegel (xatapult.com) is a Content Engineer and XML specialist working from The Netherlands.He is part of the XProc 3.0 editorial team.